Kansas
105–73
Final score
Logan Nissley
Right Now
Catch up with Logan.
Updated November 14, 2026
Nebraska entered the first regular season Associated Press Top 25 poll at No. 25 after opening 2–0, including a 98–35 victory over Western Illinois. A major early season milestone for Logan and the Huskers.
Read Nebraska's Announcement →
From the journey: See Logan's Big Ten Media Day photos and recap →
Follow Along
Keep up with Logan throughout the season on social media for game days, partnerships, appearances, community work, and everything in between.
Record Chase
Follow Logan's climb up Nebraska's career three-point rankings throughout the senior season.
6
Logan sits at sixth all time in Nebraska history for three pointers made in a career.
182
Logan entered her senior season with 179 career three-pointers. Her three against Kansas on November 14 brought the total to 182.
1
One more three-pointer will tie Yvonne Turner at 183 for fifth all time in Nebraska history.
3
Logan has three made three-pointers this season through November 14, all against Kansas.
3
Logan made 3 of 10 attempts from beyond the arc against Kansas on November 14, finishing with 9 points.
Watch Logan hit three pointers live by keeping up with the Huskers' schedule.
Logan's Game ScheduleUsing Logan's Platform For Something Bigger
Logan believes basketball can open doors to meaningful work in the community.
The people and communities in North Dakota and Nebraska have shaped Logan's journey. Logan hopes to support mental health, injury recovery, youth basketball, and community involvement across the Midwest.
See All of Logan's CausesFeatured Conversations
Watch a few of Logan's featured conversations, then explore the full archive of podcasts, interviews, radio appearances, and press conferences.
Hail Varsity / Hurrdat Sports
Husker Women's Wednesday
The announced 2026-27 regular season and exhibition. Red marks home games. White marks away and neutral site games.
All game times are listed in the Central time zone.
Game times, venues, and broadcasts were checked against Nebraska Athletics on November 9, 2026. Results are current through the November 14 win over Kansas. Details may change. Final scores list Nebraska first.
2026-27 Nebraska Women's Basketball
Kansas
105–73
Final score
North Carolina A&T
76–35
Final score
Western Illinois
98–35
Final score
| Date | Opponent | Time | Location | TV / Stream | Result |
|---|---|---|---|---|---|
| 10/23/2026 | Wayne State (Exhibition) | 6:00 PM | Pinnacle Bank Arena | B1G+ | W90–41 |
| 11/02/2026 | San Jose State | 12:00 PM | Pinnacle Bank Arena | NPM / B1G+ | W81–54 |
| 11/07/2026 | Western Illinois | 2:00 PM | Pinnacle Bank Arena | B1G+ | W98–35 |
| 11/10/2026 | North Carolina A&T | 7:00 PM | Pinnacle Bank Arena | B1G+ | W76–35 |
| 11/14/2026 | Kansas | 3:30 PM | Sanford Pentagon, Sioux Falls, SD | B1G+ | W105–73 |
| 11/17/2026 | Mount St. Mary's | 6:00 PM | Pinnacle Bank Arena | B1G+ | Upcoming |
| 11/22/2026 | at Creighton | 1:00 PM | Liberty First Credit Union Arena, Ralston, NE | FS1 | Upcoming |
| 11/24/2026 | Kansas City | 7:00 PM | Pinnacle Bank Arena | B1G+ | Upcoming |
| 12/01/2026 | Omaha | 7:00 PM | Pinnacle Bank Arena | B1G+ | Upcoming |
| 12/05/2026 | at Iowa | 5:00 PM | Iowa City, IA | BTN | Upcoming |
| 12/08/2026 | North Dakota | 7:00 PM | Pinnacle Bank Arena | B1G+ | Upcoming |
| 12/12/2026 | Texas A&M | 11:00 AM | Pinnacle Bank Arena | BTN | Upcoming |
| 12/20/2026 | California | 5:00 PM | Chase Center, San Francisco, CA | BTN | Upcoming |
| 12/29/2026 | Washington | 7:00 PM | Pinnacle Bank Arena | B1G+ | Upcoming |
| 01/02/2027 | at UCLA | 7:00 PM | Los Angeles, CA | BTN | Upcoming |
| 01/05/2027 | at USC | 9:00 PM | Los Angeles, CA | BTN | Upcoming |
| 01/10/2027 | Michigan State | 3:30 PM | Pinnacle Bank Arena | BTN | Upcoming |
| 01/13/2027 | Michigan | 6:00 PM | Pinnacle Bank Arena | FS1 | Upcoming |
| 01/17/2027 | Ohio State | TBA (11 AM or 3:30 PM) | Pinnacle Bank Arena | FOX | Upcoming |
| 01/20/2027 | at Northwestern | 7:00 PM | Evanston, IL | B1G+ | Upcoming |
| 01/26/2027 | at Illinois | 6:00 PM | Champaign, IL | B1G+ | Upcoming |
| 01/31/2027 | Oregon | 1:00 PM | Pinnacle Bank Arena | BTN | Upcoming |
| 02/04/2027 | Iowa | 7:30 PM | Pinnacle Bank Arena | Peacock | Upcoming |
| 02/07/2027 | at Purdue | 11:00 AM | West Lafayette, IN | B1G+ | Upcoming |
| 02/11/2027 | Minnesota | 7:00 PM | Pinnacle Bank Arena | BTN | Upcoming |
| 02/14/2027 | at Maryland | 11:00 AM | College Park, MD | BTN | Upcoming |
| 02/17/2027 | Wisconsin | 7:00 PM | Pinnacle Bank Arena | B1G+ | Upcoming |
| 02/21/2027 | Penn State | 2:00 PM | Pinnacle Bank Arena | B1G+ | Upcoming |
| 02/24/2027 | at Rutgers | 6:00 PM | Piscataway, NJ | B1G+ | Upcoming |
| 02/27/2027 | at Indiana | 11:00 AM | Bloomington, IN | BTN | Upcoming |
Postseason matchups will be added when confirmed. The Big Ten Tournament is scheduled for March 3 to 7, 2027, in Las Vegas.
For NIL partnerships, media requests, appearances, and community opportunities.
Follow Logan
Follow Logan for basketball, life in Lincoln, and everything happening off the court.